Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-09-05 | Limerick | €144,000 | Second-Hand | Further Details | |
2016-08-16 | Limerick | €83,000 | Second-Hand | Further Details | |
2016-07-29 | Treanmanagh, Barna, Pallasgreen | Limerick | €42,000 | Second-Hand | Further Details |
2016-07-06 | Limerick | €80,000 | Second-Hand | Further Details | |
2016-05-19 | Limerick | €268,000 | Second-Hand | Further Details | |
2016-04-11 | Limerick | €100,000 | Second-Hand | Further Details | |
2016-04-05 | Treanmanagh, Barna, Pallasgreen | Limerick | €40,000 | Second-Hand | Further Details |
2016-04-01 | Clashanea Cottage, Clashanea, Pallasgreen | Limerick | €188,000 | Second-Hand | Further Details |
2016-03-14 | Limerick | €170,000 | New Build | Further Details | |
2016-02-08 | Garranmore, New Pallas, Pallasgreen | Limerick | €118,000 | Second-Hand | Further Details |
2016-01-29 | Hayes Cottage, Nicker, Pallasgreen | Limerick | €39,000 | Second-Hand | Further Details |
2015-12-16 | Limerick | €170,000 | Second-Hand | Further Details | |
2015-11-26 | Treanmanagh, Barna, Pallasgreen | Limerick | €37,000 | Second-Hand | Further Details |
2015-10-30 | Limerick | €55,000 | Second-Hand | Further Details | |
2015-10-01 | Limerick | €100,000 | Second-Hand | Further Details | |
2015-08-27 | Limerick | €130,000 | Second-Hand | Further Details | |
2015-03-20 | Limerick | €85,000 | Second-Hand | Further Details | |
2015-03-04 | Limerick | €77,500 | Second-Hand | Further Details | |
2014-12-23 | Limerick | €900,000 | Second-Hand | Further Details | |
2014-12-16 | Ceiliur, Newtown, Pallasgreen | Limerick | €67,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.