| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2021-02-12 | Limerick | €100,000 | Second-Hand | Further Details | |
| 2021-01-26 | Limerick | €50,000 | Second-Hand | Further Details | |
| 2020-11-25 | Mulcair House, Dromlara, Pallasgreen | Limerick | €100,000 | Second-Hand | Further Details |
| 2020-09-29 | Limerick | €242,500 | Second-Hand | Further Details | |
| 2020-08-31 | Limerick | €190,000 | Second-Hand | Further Details | |
| 2020-06-08 | Limerick | €65,000 | Second-Hand | Further Details | |
| 2020-03-16 | Coologue, Old Pallas, Pallasgreen | Limerick | €172,500 | Second-Hand | Further Details |
| 2020-02-19 | Limerick | €60,000 | Second-Hand | Further Details | |
| 2020-01-31 | Barna Road, Old Pallas, Pallasgreen | Limerick | €275,000 | Second-Hand | Further Details |
| 2020-01-17 | Wellswood, Old Pallas, Pallasgreen | Limerick | €195,000 | Second-Hand | Further Details |
| 2019-12-18 | Church Road, Old Pallas, Pallasgreen | Limerick | €195,000 | Second-Hand | Further Details |
| 2019-11-22 | Limerick | €220,000 | Second-Hand | Further Details | |
| 2019-11-14 | Knockane, Garrydoolis, Pallasgreen | Limerick | €140,000 | Second-Hand | Further Details |
| 2019-10-25 | Limerick | €350,000 | Second-Hand | Further Details | |
| 2019-09-06 | Pineview, Old Pallas, Pallasgreen | Limerick | €275,000 | Second-Hand | Further Details |
| 2019-07-18 | Nicker, Pallashill, Pallasgreen | Limerick | €62,476 | Second-Hand | Further Details |
| 2019-07-15 | Ard Na Greine, Nicker Village, Pallasgreen | Limerick | €289,500 | Second-Hand | Further Details |
| 2019-07-14 | The Old Post House, Garrane Beg, Pallasgreen | Limerick | €189,000 | Second-Hand | Further Details |
| 2019-05-15 | Limerick | €55,000 | Second-Hand | Further Details | |
| 2019-04-11 | Limerick | €385,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.