| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2021-10-20 | Gortree, Dooish, Newtowncunningham | Donegal | €70,000 | Second-Hand | Further Details |
| 2021-10-07 | Donegal | €125,000 | Second-Hand | Further Details | |
| 2021-10-04 | Donegal | €107,700 | Second-Hand | Further Details | |
| 2021-09-30 | Castleforward Cottage, Colehill, Newtowncunningham | Donegal | €260,000 | Second-Hand | Further Details |
| 2021-09-29 | Donegal | €102,000 | Second-Hand | Further Details | |
| 2021-09-23 | Donegal | €118,000 | Second-Hand | Further Details | |
| 2021-07-12 | Donegal | €150,000 | Second-Hand | Further Details | |
| 2021-06-28 | Moyle Cottage, Moyle Road, Newtowncunningham | Donegal | €105,000 | Second-Hand | Further Details |
| 2021-03-31 | Donegal | €96,000 | Second-Hand | Further Details | |
| 2021-01-27 | Donegal | €177,000 | Second-Hand | Further Details | |
| 2021-01-14 | Portlough Upper, Bogay, Newtowncunningham | Donegal | €325,000 | Second-Hand | Further Details |
| 2020-12-21 | Donegal | €210,000 | Second-Hand | Further Details | |
| 2020-12-17 | Donegal | €92,000 | Second-Hand | Further Details | |
| 2020-12-02 | Donegal | €2,130,300 | New Build | Further Details | |
| 2020-11-19 | 27 Meadowfield, Manor, Newtowncunningham | Donegal | €182,500 | Second-Hand | Further Details |
| 2020-11-19 | 27 Meadowfield, Manor, Newtowncunningham | Donegal | €182,500 | Second-Hand | Further Details |
| 2020-11-19 | 27 Meadowfield, Manor, Newtowncunningham | Donegal | €182,500 | Second-Hand | Further Details |
| 2020-11-12 | Donegal | €135,000 | Second-Hand | Further Details | |
| 2020-09-07 | Donegal | €137,000 | Second-Hand | Further Details | |
| 2020-08-11 | Donegal | €65,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.