| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-07-14 | Clare | €180,000 | Second-Hand | Further Details | |
| 2025-07-09 | Clare | €227,000 | New Build | Further Details | |
| 2025-06-25 | Clare | €234,000 | Second-Hand | Further Details | |
| 2025-03-14 | Clare | €178,000 | Second-Hand | Further Details | |
| 2025-02-28 | Clare | €290,000 | Second-Hand | Further Details | |
| 2025-02-21 | Clare | €105,000 | Second-Hand | Further Details | |
| 2025-02-20 | Clare | €205,000 | Second-Hand | Further Details | |
| 2025-01-17 | Clare | €482,000 | Second-Hand | Further Details | |
| 2025-01-16 | Clare | €510,000 | Second-Hand | Further Details | |
| 2024-12-19 | Clare | €150,000 | Second-Hand | Further Details | |
| 2024-12-19 | Clare | €625,000 | Second-Hand | Further Details | |
| 2024-12-18 | Clare | €210,000 | Second-Hand | Further Details | |
| 2024-12-16 | Clare | €340,000 | Second-Hand | Further Details | |
| 2024-12-06 | 3 New Cottages, Spanish Point, Miltown Malbay | Clare | €455,000 | Second-Hand | Further Details |
| 2024-11-15 | Clare | €235,000 | Second-Hand | Further Details | |
| 2024-10-17 | Clare | €35,000 | Second-Hand | Further Details | |
| 2024-09-19 | Clare | €380,000 | Second-Hand | Further Details | |
| 2024-09-18 | Clare | €255,000 | Second-Hand | Further Details | |
| 2024-09-12 | Clare | €100,000 | Second-Hand | Further Details | |
| 2024-09-10 | Clare | €127,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.