Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-01-18 | Cork | €50,000 | Second-Hand | Further Details | |
2017-01-11 | Moyne Hill, Station Road, Millstreet | Cork | €100,000 | Second-Hand | Further Details |
2016-12-15 | Cork | €170,000 | Second-Hand | Further Details | |
2016-12-12 | Cork | €93,000 | Second-Hand | Further Details | |
2016-12-06 | Cork | €180,000 | Second-Hand | Further Details | |
2016-11-23 | 9 Maple Avenue, Tanyard Wood, Millstreet | Cork | €190,000 | Second-Hand | Further Details |
2016-11-22 | 18 Oak Lawn, Tanyard Wood, Millstreet | Cork | €150,000 | Second-Hand | Further Details |
2016-11-21 | Lissadell, Lisahane, Millstreet | Cork | €175,000 | Second-Hand | Further Details |
2016-11-07 | Cork | €141,000 | Second-Hand | Further Details | |
2016-10-24 | Cork | €91,000 | Second-Hand | Further Details | |
2016-10-19 | Killetragh, Dromagh, Millstreet | Cork | €31,500 | Second-Hand | Further Details |
2016-10-17 | Cork | €262,000 | Second-Hand | Further Details | |
2016-10-05 | Cork | €105,000 | Second-Hand | Further Details | |
2016-10-04 | Cork | €40,000 | Second-Hand | Further Details | |
2016-06-29 | 18 Sycamore Drive, Tanyard Wood, Drominahilla, Millstreet | Cork | €135,000 | Second-Hand | Further Details |
2016-06-14 | 9 Cedar Close, Tanyard Wood, Millstreet | Cork | €150,000 | Second-Hand | Further Details |
2016-05-23 | Cork | €33,000 | Second-Hand | Further Details | |
2016-04-18 | Cork | €75,000 | Second-Hand | Further Details | |
2016-02-11 | Cork | €25,000 | Second-Hand | Further Details | |
2015-11-16 | Cork | €41,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.