| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-02-25 | Limerick | €216,000 | Second-Hand | Further Details | |
| 2025-02-11 | Limerick | €260,000 | Second-Hand | Further Details | |
| 2025-02-06 | Clare | €256,000 | Second-Hand | Further Details | |
| 2025-01-30 | Limerick | €260,000 | Second-Hand | Further Details | |
| 2025-01-29 | Limerick | €200,000 | Second-Hand | Further Details | |
| 2025-01-27 | 354 City Campus, Limerick | Limerick | €224,500 | Second-Hand | Further Details |
| 2025-01-17 | Limerick | €216,000 | Second-Hand | Further Details | |
| 2025-01-16 | Limerick | €250,000 | Second-Hand | Further Details | |
| 2025-01-02 | Limerick | €158,000 | Second-Hand | Further Details | |
| 2024-12-16 | Clare | €326,000 | Second-Hand | Further Details | |
| 2024-12-13 | Limerick | €405,000 | Second-Hand | Further Details | |
| 2024-12-03 | Clare | €363,000 | Second-Hand | Further Details | |
| 2024-11-29 | Limerick | €45,000 | Second-Hand | Further Details | |
| 2024-11-27 | Limerick | €216,000 | Second-Hand | Further Details | |
| 2024-11-26 | Limerick | €235,000 | Second-Hand | Further Details | |
| 2024-11-08 | Limerick | €285,000 | Second-Hand | Further Details | |
| 2024-11-05 | Clare | €265,000 | Second-Hand | Further Details | |
| 2024-10-31 | Limerick | €990,000 | Second-Hand | Further Details | |
| 2024-10-03 | Limerick | €310,000 | Second-Hand | Further Details | |
| 2024-09-24 | Limerick | €286,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.