Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-07-27 | Wexford | €44,000 | Second-Hand | Further Details | |
2020-07-08 | Wexford | €210,000 | Second-Hand | Further Details | |
2020-03-13 | Wexford | €100,000 | Second-Hand | Further Details | |
2020-01-08 | Lantern Cottage, Mill Road, Kilmore Quay | Wexford | €135,000 | Second-Hand | Further Details |
2019-12-13 | Wexford | €152,500 | Second-Hand | Further Details | |
2019-12-09 | Wexford | €52,500 | Second-Hand | Further Details | |
2019-10-30 | Wexford | €262,500 | Second-Hand | Further Details | |
2019-08-22 | Wexford | €215,000 | Second-Hand | Further Details | |
2019-05-08 | Wexford | €125,000 | Second-Hand | Further Details | |
2019-04-23 | Wexford | €190,000 | Second-Hand | Further Details | |
2019-04-03 | Wexford | €90,000 | Second-Hand | Further Details | |
2018-06-05 | Wexford | €165,000 | Second-Hand | Further Details | |
2018-04-27 | Newtown Lodge, Newtown, Kilmore Quay | Wexford | €260,000 | Second-Hand | Further Details |
2018-03-05 | Wexford | €226,000 | Second-Hand | Further Details | |
2018-02-16 | Wexford | €70,000 | Second-Hand | Further Details | |
2018-02-13 | Wexford | €240,000 | Second-Hand | Further Details | |
2018-02-07 | Wexford | €225,000 | Second-Hand | Further Details | |
2018-01-16 | Wexford | €163,000 | Second-Hand | Further Details | |
2017-09-25 | Wexford | €160,000 | Second-Hand | Further Details | |
2017-08-15 | Wexford | €178,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.