Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-07-22 | Muntermellan, Hornhead, Dunfanaghy | Donegal | €261,050 | New Build | Further Details |
2015-07-10 | Donegal | €45,003 | New Build | Further Details | |
2015-07-01 | 18 Oak Grove, Kill, Dunfanaghy | Donegal | €123,500 | Second-Hand | Further Details |
2015-06-03 | 4 Strand View, Hornhead Road, Dunfanaghy | Donegal | €60,000 | Second-Hand | Further Details |
2015-05-21 | Donegal | €51,075 | New Build | Further Details | |
2015-04-08 | 40 Oakgrove, Dunfanaghy | Donegal | €130,525 | New Build | Further Details |
2015-02-18 | Donegal | €90,000 | Second-Hand | Further Details | |
2015-02-10 | 39 Oak Grove, Dunfanaghy | Donegal | €130,525 | New Build | Further Details |
2015-02-06 | Donegal | €154,000 | Second-Hand | Further Details | |
2015-01-30 | Donegal | €56,074 | New Build | Further Details | |
2015-01-08 | Saffron Meadow, Lurganbrack Hornhead, Dunfanaghy | Donegal | €500,000 | Second-Hand | Further Details |
2014-12-29 | Donegal | €190,000 | Second-Hand | Further Details | |
2014-12-04 | 1 Erla, Kill, Dunfanaghy | Donegal | €185,000 | Second-Hand | Further Details |
2014-11-25 | Donegal | €90,000 | Second-Hand | Further Details | |
2014-11-24 | 4 Finvola Park, Rinclevan, Dunfanaghy | Donegal | €75,000 | Second-Hand | Further Details |
2014-11-20 | Donegal | €230,000 | Second-Hand | Further Details | |
2014-11-19 | Middle Road, Parkmore, Dunfanaghy | Donegal | €350,000 | Second-Hand | Further Details |
2014-11-11 | Donegal | €113,500 | New Build | Further Details | |
2014-10-28 | 1 Rinnaraw, Port Na Blagh, Dunfanaghy | Donegal | €118,000 | Second-Hand | Further Details |
2014-08-07 | Donegal | €80,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.