| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-22 | Mayo | €120,000 | Second-Hand | Further Details | |
| 2025-12-19 | Mayo | €265,000 | Second-Hand | Further Details | |
| 2025-12-19 | 7 The Waterways, Belcarra, Castlebar | Mayo | €345,000 | New Build | Further Details |
| 2025-12-19 | Mayo | €187,000 | Second-Hand | Further Details | |
| 2025-12-15 | Mayo | €290,000 | Second-Hand | Further Details | |
| 2025-12-12 | Mayo | €420,000 | New Build | Further Details | |
| 2025-12-12 | Mayo | €375,000 | New Build | Further Details | |
| 2025-12-12 | Mayo | €249,500 | Second-Hand | Further Details | |
| 2025-12-12 | Mayo | €224,000 | Second-Hand | Further Details | |
| 2025-12-12 | 416 Breaffy Lodges, Breaffy Resort, Castlebar | Mayo | €79,450 | New Build | Further Details |
| 2025-12-12 | Mayo | €280,000 | Second-Hand | Further Details | |
| 2025-12-10 | Mayo | €385,000 | Second-Hand | Further Details | |
| 2025-12-09 | Mayo | €395,000 | Second-Hand | Further Details | |
| 2025-12-09 | Mayo | €330,000 | Second-Hand | Further Details | |
| 2025-12-09 | Mayo | €190,000 | Second-Hand | Further Details | |
| 2025-12-08 | 8 The Waterways, Belcarra, Castlebar | Mayo | €315,000 | New Build | Further Details |
| 2025-12-05 | Mayo | €315,100 | Second-Hand | Further Details | |
| 2025-12-05 | Mayo | €200,000 | Second-Hand | Further Details | |
| 2025-12-02 | Mayo | €90,000 | Second-Hand | Further Details | |
| 2025-11-28 | 7 Teach An Mhuilinn, Ballyvary, Castlebar | Mayo | €349,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.