Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-08-19 | Limerick | €194,409 | Second-Hand | Further Details | |
2021-07-22 | Limerick | €280,000 | Second-Hand | Further Details | |
2021-07-22 | Limerick | €128,000 | Second-Hand | Further Details | |
2021-06-24 | Limerick | €220,708 | Second-Hand | Further Details | |
2021-06-24 | Limerick | €220,708 | Second-Hand | Further Details | |
2021-06-24 | Limerick | €220,708 | Second-Hand | Further Details | |
2021-04-30 | Limerick | €176,000 | Second-Hand | Further Details | |
2021-04-13 | Limerick | €225,000 | Second-Hand | Further Details | |
2021-04-12 | Limerick | €195,000 | Second-Hand | Further Details | |
2021-03-30 | Limerick | €150,000 | Second-Hand | Further Details | |
2021-03-05 | Limerick | €160,000 | Second-Hand | Further Details | |
2021-02-25 | Limerick | €177,000 | Second-Hand | Further Details | |
2021-02-11 | Limerick | €275,000 | Second-Hand | Further Details | |
2020-12-21 | Alderwood House, Boskill, Caherconlish | Limerick | €389,000 | Second-Hand | Further Details |
2020-12-09 | Limerick | €167,000 | Second-Hand | Further Details | |
2020-12-03 | Limerick | €252,500 | Second-Hand | Further Details | |
2020-11-30 | 47 48 51 and 52 Cois Rioga, Caherconlish | Limerick | €640,044 | Second-Hand | Further Details |
2020-10-09 | Skahard Country Villa, Skahard, Caherconlish | Limerick | €450,000 | Second-Hand | Further Details |
2020-09-28 | Limerick | €155,000 | Second-Hand | Further Details | |
2020-09-09 | Limerick | €207,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.