| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-09-26 | Meath | €487,000 | Second-Hand | Further Details | |
| 2025-08-29 | Meath | €430,000 | Second-Hand | Further Details | |
| 2025-08-28 | 23 Roslyn, Bettystown | Meath | €420,000 | New Build | Further Details |
| 2025-08-28 | Meath | €444,000 | Second-Hand | Further Details | |
| 2025-08-28 | Meath | €230,000 | Second-Hand | Further Details | |
| 2025-08-28 | Meath | €385,000 | Second-Hand | Further Details | |
| 2025-08-25 | 3 Roslyn, Bettystown | Meath | €425,000 | New Build | Further Details |
| 2025-08-22 | Meath | €365,000 | Second-Hand | Further Details | |
| 2025-08-21 | Meath | €307,000 | Second-Hand | Further Details | |
| 2025-08-20 | Meath | €465,000 | Second-Hand | Further Details | |
| 2025-08-20 | 24 Roslyn, Bettystown | Meath | €425,000 | New Build | Further Details |
| 2025-08-19 | 21 Roslyn, Bettystown | Meath | €420,000 | New Build | Further Details |
| 2025-08-19 | Meath | €404,000 | Second-Hand | Further Details | |
| 2025-08-18 | 22 Roslyn, Bettystown | Meath | €420,000 | New Build | Further Details |
| 2025-08-06 | 20 Roslyn, Bettystown | Meath | €420,000 | New Build | Further Details |
| 2025-07-30 | Meath | €460,000 | Second-Hand | Further Details | |
| 2025-07-30 | Meath | €185,000 | Second-Hand | Further Details | |
| 2025-07-29 | Meath | €395,000 | Second-Hand | Further Details | |
| 2025-07-25 | Meath | €225,000 | Second-Hand | Further Details | |
| 2025-07-25 | Meath | €436,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.