| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-20 | Galway | €430,000 | Second-Hand | Further Details | |
| 2025-11-14 | Galway | €1,600,000 | New Build | Further Details | |
| 2025-11-13 | Galway | €340,000 | Second-Hand | Further Details | |
| 2025-11-13 | Galway | €340,000 | Second-Hand | Further Details | |
| 2025-10-03 | Galway | €435,000 | Second-Hand | Further Details | |
| 2025-09-30 | Galway | €415,000 | New Build | Further Details | |
| 2025-09-30 | Galway | €365,000 | New Build | Further Details | |
| 2025-09-30 | Galway | €415,000 | New Build | Further Details | |
| 2025-09-30 | Galway | €365,000 | New Build | Further Details | |
| 2025-09-30 | Galway | €415,000 | New Build | Further Details | |
| 2025-09-30 | Galway | €365,000 | New Build | Further Details | |
| 2025-09-30 | Galway | €415,000 | New Build | Further Details | |
| 2025-09-24 | Galway | €290,000 | Second-Hand | Further Details | |
| 2025-09-18 | Galway | €1,220,000 | Second-Hand | Further Details | |
| 2025-09-15 | 7 Gillsfort Court, Cappagh Road, Barna | Galway | €310,000 | Second-Hand | Further Details |
| 2025-08-21 | Galway | €365,000 | New Build | Further Details | |
| 2025-08-21 | Galway | €415,000 | New Build | Further Details | |
| 2025-08-21 | Galway | €415,000 | New Build | Further Details | |
| 2025-08-21 | Galway | €365,000 | New Build | Further Details | |
| 2025-08-15 | Galway | €740,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.