Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-03-23 | Limerick | €274,000 | Second-Hand | Further Details | |
2021-01-26 | The Square, Main Street, Ballingarry | Limerick | €31,000 | Second-Hand | Further Details |
2020-12-21 | Main Street, Knightstreet, Ballingarry | Limerick | €70,000 | Second-Hand | Further Details |
2020-12-14 | Limerick | €155,000 | Second-Hand | Further Details | |
2020-11-26 | Limerick | €111,885 | Second-Hand | Further Details | |
2020-10-29 | Limerick | €96,000 | Second-Hand | Further Details | |
2020-08-28 | Limerick | €78,000 | Second-Hand | Further Details | |
2020-06-25 | Pound Lane, Barrets Bar, Ballingarry | Limerick | €50,000 | Second-Hand | Further Details |
2020-06-25 | Limerick | €67,000 | Second-Hand | Further Details | |
2020-05-01 | Limerick | €85,000 | Second-Hand | Further Details | |
2020-03-12 | Limerick | €96,000 | Second-Hand | Further Details | |
2020-02-25 | 16 Beechwood Drive, Knightstreet, Ballingarry | Limerick | €160,000 | Second-Hand | Further Details |
2020-02-05 | Limerick | €155,000 | Second-Hand | Further Details | |
2020-01-09 | Limerick | €55,000 | Second-Hand | Further Details | |
2019-12-10 | Chevalaux, Knight Street, Ballingarry | Limerick | €347,500 | Second-Hand | Further Details |
2019-09-04 | Limerick | €300,000 | Second-Hand | Further Details | |
2019-08-13 | Limerick | €92,500 | Second-Hand | Further Details | |
2019-08-09 | Limerick | €330,000 | Second-Hand | Further Details | |
2019-07-18 | Limerick | €175,000 | Second-Hand | Further Details | |
2019-03-08 | Tipperary | €160,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.