| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2020-11-06 | Donegal | €99,500 | Second-Hand | Further Details | |
| 2020-10-19 | Donegal | €78,000 | Second-Hand | Further Details | |
| 2020-09-07 | Donegal | €150,000 | Second-Hand | Further Details | |
| 2020-06-23 | Donegal | €85,000 | Second-Hand | Further Details | |
| 2020-05-25 | Donegal | €180,000 | Second-Hand | Further Details | |
| 2020-05-25 | Donegal | €17,500 | Second-Hand | Further Details | |
| 2020-02-14 | Donegal | €16,500 | Second-Hand | Further Details | |
| 2019-09-04 | Donegal | €90,000 | Second-Hand | Further Details | |
| 2019-07-22 | Donegal | €145,000 | Second-Hand | Further Details | |
| 2019-05-30 | Loughanoran, Meenalecky, Annagry | Donegal | €175,000 | Second-Hand | Further Details |
| 2019-04-12 | Donegal | €158,500 | Second-Hand | Further Details | |
| 2019-04-05 | Donegal | €235,000 | Second-Hand | Further Details | |
| 2019-02-13 | Donegal | €85,000 | Second-Hand | Further Details | |
| 2019-01-07 | Donegal | €59,300 | Second-Hand | Further Details | |
| 2018-12-21 | Donegal | €40,000 | Second-Hand | Further Details | |
| 2018-11-19 | Donegal | €172,500 | Second-Hand | Further Details | |
| 2018-11-01 | Ranamona Road, Annagry East, Annagry | Donegal | €60,000 | Second-Hand | Further Details |
| 2018-10-09 | Donegal | €96,475 | New Build | Further Details | |
| 2018-07-28 | Donegal | €65,000 | Second-Hand | Further Details | |
| 2017-09-12 | Donegal | €55,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.