| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-18 | Donegal | €170,000 | Second-Hand | Further Details | |
| 2025-11-18 | Donegal | €162,500 | Second-Hand | Further Details | |
| 2025-09-23 | Donegal | €195,000 | Second-Hand | Further Details | |
| 2025-09-11 | Donegal | €250,000 | Second-Hand | Further Details | |
| 2025-08-05 | Donegal | €9,000 | Second-Hand | Further Details | |
| 2025-05-16 | Donegal | €130,000 | Second-Hand | Further Details | |
| 2025-04-23 | Units 1-7 Bothar An Ghleanna, Glen Road, Annagry | Donegal | €1,840,800 | New Build | Further Details |
| 2025-03-19 | Donegal | €92,500 | Second-Hand | Further Details | |
| 2025-01-14 | Donegal | €90,000 | Second-Hand | Further Details | |
| 2025-01-08 | Donegal | €19,500 | Second-Hand | Further Details | |
| 2024-12-02 | Donegal | €240,000 | Second-Hand | Further Details | |
| 2024-11-19 | Donegal | €95,000 | Second-Hand | Further Details | |
| 2024-08-19 | Donegal | €219,000 | Second-Hand | Further Details | |
| 2024-05-30 | Donegal | €170,000 | Second-Hand | Further Details | |
| 2024-05-06 | Donegal | €20,000 | Second-Hand | Further Details | |
| 2024-05-03 | Donegal | €182,000 | Second-Hand | Further Details | |
| 2024-04-10 | Donegal | €106,000 | Second-Hand | Further Details | |
| 2024-02-23 | 37 Loughanure, Annagry | Donegal | €180,000 | Second-Hand | Further Details |
| 2023-12-15 | Donegal | €115,770 | New Build | Further Details | |
| 2023-11-20 | Donegal | €120,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.