Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-25 | Limerick | €355,000 | Second-Hand | Further Details | |
2024-07-16 | Limerick | €270,000 | Second-Hand | Further Details | |
2023-08-31 | Limerick | €212,000 | Second-Hand | Further Details | |
2023-07-28 | Limerick | €210,000 | Second-Hand | Further Details | |
2023-06-16 | Limerick | €220,000 | Second-Hand | Further Details | |
2023-05-26 | Limerick | €285,000 | Second-Hand | Further Details | |
2023-05-26 | Limerick | €180,000 | Second-Hand | Further Details | |
2022-03-22 | Limerick | €205,000 | Second-Hand | Further Details | |
2022-02-25 | Limerick | €318,000 | Second-Hand | Further Details | |
2021-12-17 | Limerick | €230,000 | Second-Hand | Further Details | |
2021-09-17 | Limerick | €235,000 | Second-Hand | Further Details | |
2021-08-19 | Limerick | €172,500 | Second-Hand | Further Details | |
2021-06-25 | 35 Woodfield Green, Newcastlewest, Newcastle West | Limerick | €220,000 | Second-Hand | Further Details |
2020-12-10 | Limerick | €160,000 | Second-Hand | Further Details | |
2019-10-30 | 44 Woodfield Green, Killeline, Newcastle West | Limerick | €237,500 | Second-Hand | Further Details |
2019-10-04 | Limerick | €159,500 | Second-Hand | Further Details | |
2019-01-23 | Limerick | €203,000 | Second-Hand | Further Details | |
2018-07-06 | Limerick | €135,000 | Second-Hand | Further Details | |
2017-12-18 | 45 Woodfield Green, Newcastlewest, Newcastle West | Limerick | €184,000 | Second-Hand | Further Details |
2017-08-29 | Limerick | €190,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.