| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2021-04-28 | Kilkenny | €355,000 | Second-Hand | Further Details | |
| 2021-04-01 | Kilkenny | €419,000 | Second-Hand | Further Details | |
| 2020-07-14 | Kilkenny | €60,000 | Second-Hand | Further Details | |
| 2020-06-03 | Kilkenny | €245,000 | Second-Hand | Further Details | |
| 2020-05-29 | Canverstown, Brogue, Tullaroan | Kilkenny | €220,000 | Second-Hand | Further Details |
| 2020-04-27 | Kilkenny | €50,000 | Second-Hand | Further Details | |
| 2020-02-13 | Kilkenny | €282,500 | Second-Hand | Further Details | |
| 2020-02-04 | Kilkenny | €405,000 | Second-Hand | Further Details | |
| 2019-11-01 | Kilkenny | €99,000 | Second-Hand | Further Details | |
| 2019-05-16 | Kilkenny | €300,000 | Second-Hand | Further Details | |
| 2019-04-25 | Kilkenny | €395,000 | Second-Hand | Further Details | |
| 2018-01-31 | Kilkenny | €45,000 | Second-Hand | Further Details | |
| 2017-12-04 | Kilkenny | €85,000 | Second-Hand | Further Details | |
| 2017-09-28 | Bonnetstown Tullaroan Road, Tullaroan Road | Kilkenny | €260,000 | Second-Hand | Further Details |
| 2017-09-20 | Kilkenny | €290,000 | Second-Hand | Further Details | |
| 2017-07-07 | Saint Albans, Killahy, Tullaroan | Kilkenny | €180,000 | Second-Hand | Further Details |
| 2017-05-05 | Kilkenny | €20,000 | Second-Hand | Further Details | |
| 2017-04-19 | Kilkenny | €48,000 | Second-Hand | Further Details | |
| 2017-04-06 | The Stables, Killahy, Tullaroan | Kilkenny | €150,000 | Second-Hand | Further Details |
| 2017-04-05 | Hawthorn House, Old Town, Tullaroan | Kilkenny | €250,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.