Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-04-20 | Louth | €293,019 | New Build | Further Details | |
2022-04-20 | Louth | €293,019 | New Build | Further Details | |
2022-04-20 | Louth | €334,394 | New Build | Further Details | |
2022-04-20 | Louth | €295,118 | New Build | Further Details | |
2022-04-20 | Louth | €295,118 | New Build | Further Details | |
2022-04-20 | Louth | €295,118 | New Build | Further Details | |
2022-04-20 | Louth | €293,019 | New Build | Further Details | |
2022-04-20 | Louth | €295,118 | New Build | Further Details | |
2022-04-20 | Louth | €334,394 | New Build | Further Details | |
2022-04-20 | Louth | €334,394 | New Build | Further Details | |
2022-04-20 | Louth | €293,019 | New Build | Further Details | |
2022-04-20 | Louth | €293,019 | New Build | Further Details | |
2022-04-20 | Louth | €293,019 | New Build | Further Details | |
2022-04-20 | Louth | €334,394 | New Build | Further Details | |
2022-03-14 | 28 Carraig An Oir, Tobartaiscain, Ennis | Clare | €150,000 | Second-Hand | Further Details |
2022-02-21 | 2 Tobar Muire Green, Creagh, Gorey | Wexford | €220,000 | New Build | Further Details |
2022-02-12 | Cork | €179,000 | Second-Hand | Further Details | |
2022-02-10 | Clare | €20,000 | Second-Hand | Further Details | |
2022-01-31 | Cork | €220,000 | Second-Hand | Further Details | |
2021-12-01 | Clare | €295,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.