Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-09-13 | Galway | €325,000 | Second-Hand | Further Details | |
2023-02-22 | Galway | €455,000 | Second-Hand | Further Details | |
2023-02-01 | Galway | €400,000 | Second-Hand | Further Details | |
2022-01-07 | Stripe North, Miltown | Galway | €250,000 | Second-Hand | Further Details |
2021-09-29 | Stripe, The Rower | Kilkenny | €280,000 | Second-Hand | Further Details |
2021-05-19 | Stripe Cottage, Stripe, Furbo | Galway | €705,000 | Second-Hand | Further Details |
2020-09-18 | Stripe, Charlestown | Mayo | €35,000 | Second-Hand | Further Details |
2020-07-02 | Galway | €74,000 | Second-Hand | Further Details | |
2020-02-11 | The Stripe, The Rower | Kilkenny | €85,000 | Second-Hand | Further Details |
2020-01-20 | Aebhghrein, Stripe, Furbo | Galway | €590,000 | Second-Hand | Further Details |
2019-12-04 | Galway | €45,000 | Second-Hand | Further Details | |
2019-06-21 | Galway | €40,000 | Second-Hand | Further Details | |
2017-09-01 | Galway | €39,450 | Second-Hand | Further Details | |
2015-12-22 | Galway | €217,500 | New Build | Further Details | |
2015-12-11 | Galway | €225,000 | Second-Hand | Further Details | |
2014-11-21 | Suan Na Mara, Stripe Furbo, Spiddal | Galway | €363,500 | Second-Hand | Further Details |
2014-10-06 | Galway | €46,815 | Second-Hand | Further Details | |
2013-07-12 | Galway | €265,000 | Second-Hand | Further Details | |
2011-10-21 | Galway | €193,500 | Second-Hand | Further Details | |
2011-01-06 | Galway | €317,800 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.