Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-05-07 | Mayo | €283,400 | Second-Hand | Further Details | |
2025-04-01 | Waterford | €168,000 | Second-Hand | Further Details | |
2025-03-26 | Dublin | €1,900,000 | Second-Hand | Further Details | |
2025-03-14 | Dublin | €657,503 | Second-Hand | Further Details | |
2024-11-25 | Dublin | €565,000 | Second-Hand | Further Details | |
2024-11-01 | Mayo | €95,000 | Second-Hand | Further Details | |
2024-10-31 | 18 Saint Thomas Road, Tenterfields, D08 N9C5 | Dublin | €530,000 | Second-Hand | Further Details |
2024-09-20 | Dublin | €598,000 | Second-Hand | Further Details | |
2024-08-07 | Dublin | €1,215,000 | Second-Hand | Further Details | |
2024-07-11 | Dublin | €1,470,000 | Second-Hand | Further Details | |
2024-06-18 | Dublin | €505,000 | Second-Hand | Further Details | |
2024-06-13 | Dublin | €545,000 | Second-Hand | Further Details | |
2024-02-26 | Limerick | €155,000 | Second-Hand | Further Details | |
2024-02-08 | Dublin | €422,000 | Second-Hand | Further Details | |
2023-12-11 | Mayo | €80,000 | Second-Hand | Further Details | |
2023-05-31 | Waterford | €175,000 | Second-Hand | Further Details | |
2023-05-18 | Dublin | €1,460,000 | Second-Hand | Further Details | |
2023-02-09 | Dublin | €1,520,000 | Second-Hand | Further Details | |
2023-01-31 | Dublin | €895,000 | Second-Hand | Further Details | |
2022-05-12 | Dublin | €415,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.