| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2022-06-23 | Breaffy South, Spanish Point, Miltowm Malbay | Clare | €378,000 | Second-Hand | Further Details |
| 2022-05-23 | Clare | €63,600 | Second-Hand | Further Details | |
| 2022-04-26 | Clare | €330,000 | Second-Hand | Further Details | |
| 2022-03-11 | 40 Westpark, Spanish Point, Miltown Malbay | Clare | €186,667 | Second-Hand | Further Details |
| 2021-07-15 | 38 Westpark, Spanish Point | Clare | €310,000 | Second-Hand | Further Details |
| 2021-07-07 | 20 Westpark, Spanish Point, Miltown Malbay | Clare | €350,000 | Second-Hand | Further Details |
| 2021-07-06 | Clare | €100,000 | Second-Hand | Further Details | |
| 2021-06-28 | Eagles Rest, Spanish Point Road, Milton Malbay | Clare | €315,000 | Second-Hand | Further Details |
| 2021-04-16 | High Winds, Breaffy South, Spanish Point | Clare | €320,000 | Second-Hand | Further Details |
| 2021-04-13 | Milltown House, Spanish Point | Clare | €364,000 | Second-Hand | Further Details |
| 2021-03-31 | Cliff Cottage, Breaffy South, Spanish Point | Clare | €100,000 | Second-Hand | Further Details |
| 2021-02-26 | Admiralty Lodge, Spanish Point, Miltown Malbay | Clare | €530,000 | Second-Hand | Further Details |
| 2020-12-22 | Sunset, Spanish Point, Miltown Malbay | Clare | €335,000 | Second-Hand | Further Details |
| 2020-12-11 | Atlantic Lodge, Athlantic Lodge, Spanish Point | Clare | €200,000 | Second-Hand | Further Details |
| 2020-11-20 | 49 Westpark, Spanish Point | Clare | €140,000 | Second-Hand | Further Details |
| 2020-10-14 | Billows Annex, Spanish Point | Clare | €450,000 | Second-Hand | Further Details |
| 2020-09-09 | 11 Westpark, Spanish Point | Clare | €256,000 | Second-Hand | Further Details |
| 2020-02-11 | 30 Cluain Villin, Spanish Point Road, Miltown Malbay | Clare | €130,000 | Second-Hand | Further Details |
| 2019-06-21 | Cliff Cottage, Breaffy South, Spanish Point | Clare | €120,000 | Second-Hand | Further Details |
| 2018-10-19 | Annagh, Spanish Point | Clare | €118,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.