| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-19 | Cork | €140,000 | Second-Hand | Further Details | |
| 2025-07-31 | Cork | €262,000 | Second-Hand | Further Details | |
| 2025-06-05 | Cork | €155,000 | Second-Hand | Further Details | |
| 2025-05-16 | Cork | €175,000 | Second-Hand | Further Details | |
| 2025-03-23 | 46 Aisling Geal, Lios Na Ri, Smiths Road, P56 TD76 | Cork | €60,000 | Second-Hand | Further Details |
| 2024-02-02 | 37 Lios An Oir, Lios Na Ri, Smiths Road, P56 F766 | Cork | €215,000 | Second-Hand | Further Details |
| 2023-11-21 | Cork | €200,000 | Second-Hand | Further Details | |
| 2023-03-03 | Smiths Road, Lios Na Ri, Charleville | Cork | €185,000 | Second-Hand | Further Details |
| 2023-01-04 | Cork | €330,000 | Second-Hand | Further Details | |
| 2022-12-20 | Cork | €570,000 | Second-Hand | Further Details | |
| 2022-12-13 | Cork | €352,000 | Second-Hand | Further Details | |
| 2022-12-12 | Cork | €280,000 | Second-Hand | Further Details | |
| 2022-10-27 | Cork | €222,000 | Second-Hand | Further Details | |
| 2022-02-21 | Cork | €60,000 | Second-Hand | Further Details | |
| 2021-11-01 | Saint Martins, Smiths Road, Charleville | Cork | €85,000 | Second-Hand | Further Details |
| 2021-10-08 | Cork | €65,000 | Second-Hand | Further Details | |
| 2021-09-16 | 52 Aisling Gheal, Lios Na Ri, Smiths Road | Cork | €158,000 | Second-Hand | Further Details |
| 2021-06-19 | Abbey House, Smiths Road, Charleville | Cork | €242,500 | Second-Hand | Further Details |
| 2021-05-17 | Apartment 10 Parkview, Smiths Road, Clarleville | Cork | €100,000 | Second-Hand | Further Details |
| 2021-05-17 | Apartment 7 Parkview, Smiths Road, Clarkeville | Cork | €100,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.