| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-04-25 | Westmeath | €227,000 | Second-Hand | Further Details | |
| 2024-08-23 | Westmeath | €260,000 | Second-Hand | Further Details | |
| 2023-10-27 | Apartment 46, Silver Quay, North Gate Street, N37 CF84 | Westmeath | €232,000 | Second-Hand | Further Details |
| 2023-07-05 | Westmeath | €230,000 | Second-Hand | Further Details | |
| 2022-12-06 | Westmeath | €200,000 | Second-Hand | Further Details | |
| 2022-08-12 | Westmeath | €328,000 | Second-Hand | Further Details | |
| 2022-02-22 | 31 Silver Quay, Athlone | Westmeath | €202,000 | Second-Hand | Further Details |
| 2021-09-24 | 10 Silver Quay, Athlone | Westmeath | €228,000 | Second-Hand | Further Details |
| 2021-08-26 | 76 Silver Quay, Athlone | Westmeath | €277,500 | Second-Hand | Further Details |
| 2021-07-20 | 12 Silver Quay Apartments, Northgate Street, Athlone | Westmeath | €244,000 | Second-Hand | Further Details |
| 2021-02-12 | 60 Silver Quay, Northgate Street, Athlone | Westmeath | €210,000 | Second-Hand | Further Details |
| 2020-09-28 | 40 Silver Quay, Athlone | Westmeath | €213,000 | Second-Hand | Further Details |
| 2020-03-20 | Apartment 49 Silver Quay, Athlone | Westmeath | €157,000 | Second-Hand | Further Details |
| 2020-01-10 | 61 Silver Quay, Athlone | Westmeath | €183,000 | Second-Hand | Further Details |
| 2019-12-06 | 40 Silver Quay, Athlone | Westmeath | €52,000 | Second-Hand | Further Details |
| 2019-11-08 | Apartment 83, - Silver Quay, Northgate Street, Athlone | Westmeath | €115,000 | Second-Hand | Further Details |
| 2019-05-15 | 69 Silver Quay Apartments, Northgate Street, Athlone | Westmeath | €175,000 | Second-Hand | Further Details |
| 2018-08-27 | 13 Silver Quay, Northgatestreet, Athlone | Westmeath | €155,000 | Second-Hand | Further Details |
| 2018-01-31 | Apartment 46, Silver Quay, North Gate Street | Westmeath | €185,000 | Second-Hand | Further Details |
| 2017-10-31 | Apartment 8 Silver Quay, Northgate Street, Athlone | Westmeath | €193,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.