Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-11-01 | 23 Garville Court, Shanaway Road, Ennis | Clare | €165,500 | Second-Hand | Further Details |
2019-10-25 | Clare | €160,000 | Second-Hand | Further Details | |
2019-10-19 | 7 Woodstock View, Shanaway Road, Ennis | Clare | €450,000 | Second-Hand | Further Details |
2019-08-29 | Clare | €70,000 | Second-Hand | Further Details | |
2019-08-22 | Clare | €80,000 | Second-Hand | Further Details | |
2019-08-22 | 35 Aisling, Shanaway Road, Lahinch Road | Clare | €45,000 | Second-Hand | Further Details |
2019-08-22 | 41 Aisling, Shanaway Road, Lahinch Road | Clare | €80,000 | Second-Hand | Further Details |
2019-08-22 | Clare | €70,000 | Second-Hand | Further Details | |
2019-08-22 | Clare | €80,000 | Second-Hand | Further Details | |
2019-08-22 | Clare | €80,000 | Second-Hand | Further Details | |
2019-08-22 | Clare | €25,000 | Second-Hand | Further Details | |
2019-08-22 | Clare | €45,000 | Second-Hand | Further Details | |
2019-08-22 | Clare | €50,000 | Second-Hand | Further Details | |
2019-08-22 | Clare | €80,000 | Second-Hand | Further Details | |
2019-08-16 | 4 Woodstock View, Shanaway Road, Ennis | Clare | €410,000 | Second-Hand | Further Details |
2019-07-25 | Cork | €155,000 | Second-Hand | Further Details | |
2019-07-12 | Clare | €62,000 | Second-Hand | Further Details | |
2019-05-31 | Clare | €125,000 | Second-Hand | Further Details | |
2019-03-20 | Clare | €82,000 | Second-Hand | Further Details | |
2019-02-06 | Clare | €45,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.