| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-08-13 | Wexford | €350,000 | Second-Hand | Further Details | |
| 2025-06-25 | Wexford | €290,500 | Second-Hand | Further Details | |
| 2025-04-29 | Wexford | €365,000 | Second-Hand | Further Details | |
| 2025-02-28 | Wexford | €265,000 | Second-Hand | Further Details | |
| 2025-01-15 | Wexford | €350,000 | Second-Hand | Further Details | |
| 2024-09-12 | Wexford | €285,000 | Second-Hand | Further Details | |
| 2024-05-08 | Wexford | €280,000 | Second-Hand | Further Details | |
| 2024-04-30 | Wexford | €270,000 | Second-Hand | Further Details | |
| 2023-10-20 | Wexford | €360,000 | Second-Hand | Further Details | |
| 2023-08-24 | Wexford | €320,000 | Second-Hand | Further Details | |
| 2023-08-03 | Wexford | €232,000 | Second-Hand | Further Details | |
| 2022-05-27 | Wexford | €305,000 | Second-Hand | Further Details | |
| 2021-10-26 | Wexford | €270,000 | Second-Hand | Further Details | |
| 2021-03-05 | Wexford | €250,000 | Second-Hand | Further Details | |
| 2020-12-01 | Wexford | €207,000 | Second-Hand | Further Details | |
| 2020-11-24 | Wexford | €240,000 | Second-Hand | Further Details | |
| 2020-10-21 | Wexford | €248,000 | Second-Hand | Further Details | |
| 2020-07-15 | Wexford | €145,000 | Second-Hand | Further Details | |
| 2019-12-19 | Wexford | €225,000 | Second-Hand | Further Details | |
| 2019-12-02 | Wexford | €160,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.