| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-02-27 | Donegal | €250,000 | Second-Hand | Further Details | |
| 2021-12-03 | Donegal | €203,000 | Second-Hand | Further Details | |
| 2020-12-21 | Donegal | €180,000 | Second-Hand | Further Details | |
| 2019-03-11 | Donegal | €91,000 | Second-Hand | Further Details | |
| 2017-01-06 | 3 Saint Oran's Park, Saint Oran's Road, Buncrana | Donegal | €85,000 | New Build | Further Details |
| 2017-01-06 | 4 Saint Oran's Park, Saint Oran's Road, Buncrana | Donegal | €85,000 | New Build | Further Details |
| 2016-10-27 | Donegal | €300,000 | Second-Hand | Further Details | |
| 2015-12-16 | 6 Saint Orans Road Buncrana Co, Saint Orans Road, Buncrana | Donegal | €153,000 | Second-Hand | Further Details |
| 2014-07-15 | 6 Saint Orans Road, Buncranna | Donegal | €162,000 | Second-Hand | Further Details |
| 2010-07-15 | Donegal | €195,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.