Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-11-10 | Dublin | €411,000 | Second-Hand | Further Details | |
2021-11-08 | Louth | €255,000 | Second-Hand | Further Details | |
2021-11-05 | Dublin | €426,500 | Second-Hand | Further Details | |
2021-11-02 | Wicklow | €340,363 | New Build | Further Details | |
2021-10-29 | Galway | €287,000 | Second-Hand | Further Details | |
2021-10-29 | Dublin | €385,000 | Second-Hand | Further Details | |
2021-10-29 | Wicklow | €390,363 | New Build | Further Details | |
2021-10-28 | Wicklow | €330,000 | New Build | Further Details | |
2021-10-27 | Wicklow | €389,986 | New Build | Further Details | |
2021-10-08 | Wicklow | €320,000 | New Build | Further Details | |
2021-09-27 | Dublin | €480,000 | Second-Hand | Further Details | |
2021-09-14 | Wicklow | €355,000 | New Build | Further Details | |
2021-09-14 | Wicklow | €402,925 | New Build | Further Details | |
2021-09-10 | Louth | €340,000 | Second-Hand | Further Details | |
2021-09-07 | Dublin | €615,000 | Second-Hand | Further Details | |
2021-09-07 | Wicklow | €436,975 | New Build | Further Details | |
2021-09-06 | Sligo | €155,000 | Second-Hand | Further Details | |
2021-09-03 | Dublin | €431,000 | Second-Hand | Further Details | |
2021-08-27 | Apartment 55 Block 9 The Oaks, Rockfield, Dublin 16 | Dublin | €401,000 | Second-Hand | Further Details |
2021-08-26 | Marden House, Rockfield Road, Kells | Meath | €175,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.