| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-05-02 | Louth | €190,000 | Second-Hand | Further Details | |
| 2025-03-12 | Donegal | €144,860 | Second-Hand | Further Details | |
| 2025-03-06 | Donegal | €315,000 | Second-Hand | Further Details | |
| 2025-02-11 | Louth | €200,000 | Second-Hand | Further Details | |
| 2024-12-19 | Donegal | €74,763 | Second-Hand | Further Details | |
| 2024-12-18 | Donegal | €20,000 | Second-Hand | Further Details | |
| 2024-11-18 | Louth | €263,000 | Second-Hand | Further Details | |
| 2024-10-15 | Meath | €315,000 | Second-Hand | Further Details | |
| 2024-10-09 | Donegal | €70,000 | Second-Hand | Further Details | |
| 2024-10-08 | Donegal | €186,667 | Second-Hand | Further Details | |
| 2024-09-12 | 17 The Cottages, Rathmullan House Hotel, Rathmullan | Donegal | €295,000 | Second-Hand | Further Details |
| 2024-09-10 | Donegal | €135,000 | Second-Hand | Further Details | |
| 2024-09-09 | Donegal | €200,000 | Second-Hand | Further Details | |
| 2024-08-20 | Louth | €268,500 | Second-Hand | Further Details | |
| 2024-08-09 | Rathmullan Lodge, Gortacleva, Bushy Park, H91 XCT8 | Galway | €979,000 | Second-Hand | Further Details |
| 2024-07-29 | Donegal | €305,000 | Second-Hand | Further Details | |
| 2024-07-29 | Donegal | €220,000 | Second-Hand | Further Details | |
| 2024-06-26 | Donegal | €642,500 | Second-Hand | Further Details | |
| 2024-06-13 | Meath | €400,000 | Second-Hand | Further Details | |
| 2024-06-12 | Donegal | €1,950,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.