Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-03 | Dublin | €353,000 | Second-Hand | Further Details | |
2023-08-18 | Dublin | €415,000 | New Build | Further Details | |
2023-08-08 | Dublin | €325,000 | Second-Hand | Further Details | |
2022-05-19 | Dublin | €135,000 | Second-Hand | Further Details | |
2020-10-05 | Dublin | €250,000 | Second-Hand | Further Details | |
2020-09-24 | Dublin | €112,500 | Second-Hand | Further Details | |
2020-08-07 | Dublin | €165,000 | Second-Hand | Further Details | |
2018-05-21 | 37 Raheen Drive, Ballyfermott, Dublin 10 | Dublin | €245,000 | Second-Hand | Further Details |
2016-06-27 | Dublin | €227,000 | Second-Hand | Further Details | |
2016-05-09 | Dublin | €167,000 | Second-Hand | Further Details | |
2015-01-16 | Dublin | €145,000 | Second-Hand | Further Details | |
2014-06-17 | Dublin | €100,000 | Second-Hand | Further Details | |
2014-02-28 | Dublin | €175,000 | Second-Hand | Further Details | |
2013-09-18 | Dublin | €65,000 | Second-Hand | Further Details | |
2013-07-05 | Dublin | €75,000 | Second-Hand | Further Details | |
2013-02-12 | Dublin | €47,025 | Second-Hand | Further Details | |
2012-12-10 | Dublin | €46,750 | Second-Hand | Further Details | |
2012-10-08 | Dublin | €46,200 | Second-Hand | Further Details | |
2012-04-18 | Dublin | €46,400 | Second-Hand | Further Details | |
2010-05-13 | Dublin | €215,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.