Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-05-17 | Dublin | €290,000 | Second-Hand | Further Details | |
2024-03-09 | Quarryfield, Rootiagh, Patrickswell, V94 XWV6 | Limerick | €649,000 | Second-Hand | Further Details |
2023-08-22 | Dublin | €295,000 | Second-Hand | Further Details | |
2023-06-01 | Dublin | €300,000 | Second-Hand | Further Details | |
2023-02-13 | Dublin | €285,000 | Second-Hand | Further Details | |
2022-04-22 | Bucolic Lodge, Quarryfield, Buninnadden, F56 PY76 | Sligo | €80,000 | Second-Hand | Further Details |
2021-10-19 | Dublin | €260,000 | Second-Hand | Further Details | |
2020-12-09 | Dublin | €245,000 | Second-Hand | Further Details | |
2020-07-10 | Dublin | €246,000 | Second-Hand | Further Details | |
2018-07-18 | Dublin | €170,000 | Second-Hand | Further Details | |
2018-07-18 | Dublin | €170,000 | Second-Hand | Further Details | |
2018-07-18 | Dublin | €170,000 | Second-Hand | Further Details | |
2018-07-18 | Dublin | €170,000 | Second-Hand | Further Details | |
2016-12-06 | Dublin | €218,000 | Second-Hand | Further Details | |
2013-11-13 | Dublin | €145,000 | Second-Hand | Further Details | |
2011-09-08 | Quarryfield, Bunninadden, Ballymote | Sligo | €50,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.