Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-11-22 | Galway | €37,000 | Second-Hand | Further Details | |
2019-11-08 | 11 Shannon Park, Portumna, Ballinasloe | Galway | €85,000 | Second-Hand | Further Details |
2019-10-18 | 3 Radharc Na Coillte, Saint Josephs Road, Portumna | Galway | €160,000 | Second-Hand | Further Details |
2019-10-16 | 9 The Nunnery, Saint Brigids Road, Portumna | Galway | €85,000 | Second-Hand | Further Details |
2019-10-04 | Galway | €45,000 | Second-Hand | Further Details | |
2019-09-30 | Birch Cottage, Saint Josephs Road, Portumna | Galway | €138,000 | Second-Hand | Further Details |
2019-09-27 | Horans Apartment, Saint Brendan Street, Portumna | Galway | €35,000 | Second-Hand | Further Details |
2019-09-05 | Galway | €50,000 | Second-Hand | Further Details | |
2019-09-03 | Galway | €160,000 | Second-Hand | Further Details | |
2019-08-30 | 2 The Schoolhouse, Saint Brigids Road, Portumna | Galway | €105,000 | Second-Hand | Further Details |
2019-08-27 | Galway | €95,000 | Second-Hand | Further Details | |
2019-07-31 | 13 Cois Na Habhainn, Bridge Road, Portumna | Galway | €111,200 | Second-Hand | Further Details |
2019-07-30 | 27 Lios Na Si, Portumna | Galway | €149,000 | Second-Hand | Further Details |
2019-07-22 | Galway | €295,000 | Second-Hand | Further Details | |
2019-07-19 | 10 Abbey Street, Portumna | Galway | €95,000 | Second-Hand | Further Details |
2019-07-09 | Galway | €210,000 | Second-Hand | Further Details | |
2019-06-28 | Galway | €80,000 | Second-Hand | Further Details | |
2019-06-21 | Galway | €120,000 | Second-Hand | Further Details | |
2019-05-16 | Galway | €130,000 | Second-Hand | Further Details | |
2019-05-13 | One Palmerston, Bridge Road, Portumna | Galway | €167,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.