Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-07 | Sligo | €265,000 | Second-Hand | Further Details | |
2024-09-20 | Louth | €460,000 | Second-Hand | Further Details | |
2024-09-18 | Clare | €255,000 | Second-Hand | Further Details | |
2024-09-12 | Louth | €329,000 | Second-Hand | Further Details | |
2024-08-21 | Clare | €290,000 | Second-Hand | Further Details | |
2024-07-31 | Louth | €285,000 | Second-Hand | Further Details | |
2024-07-03 | Louth | €210,000 | Second-Hand | Further Details | |
2024-06-21 | Navvy Bank, Boat House, Point Road, A91 D4E7 | Louth | €100,000 | Second-Hand | Further Details |
2024-06-14 | Clare | €345,000 | Second-Hand | Further Details | |
2024-05-28 | Louth | €275,000 | Second-Hand | Further Details | |
2024-03-22 | Louth | €218,000 | Second-Hand | Further Details | |
2024-03-11 | Westmeath | €350,000 | Second-Hand | Further Details | |
2024-02-23 | Louth | €213,000 | Second-Hand | Further Details | |
2024-02-07 | Apartment 10 Cartron Court, Rosses Point Road, F91 RK19 | Sligo | €188,000 | Second-Hand | Further Details |
2024-01-25 | Louth | €450,000 | Second-Hand | Further Details | |
2023-12-01 | Louth | €435,000 | Second-Hand | Further Details | |
2023-11-30 | Pinewood Cottage, Point Road, Crosshaven, P43 AK70 | Cork | €197,000 | Second-Hand | Further Details |
2023-11-29 | Louth | €365,000 | Second-Hand | Further Details | |
2023-11-09 | Tide Cottage, Point Road, Crosshaven, P43 DP44 | Cork | €270,000 | Second-Hand | Further Details |
2023-11-02 | Neptune Lodge, Point Road, Crosshaven, P43 XV09 | Cork | €380,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.