Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-09-01 | Dublin | €315,000 | Second-Hand | Further Details | |
2021-08-31 | Louth | €238,000 | Second-Hand | Further Details | |
2021-08-13 | Dublin | €640,000 | Second-Hand | Further Details | |
2021-08-13 | Dublin | €325,000 | Second-Hand | Further Details | |
2021-07-22 | Dublin | €758,000 | Second-Hand | Further Details | |
2021-07-16 | Dublin | €525,000 | Second-Hand | Further Details | |
2021-07-01 | 3 Park Drive, Parklands, Commons Road | Cork | €235,000 | Second-Hand | Further Details |
2021-06-30 | 4 Silken Park Drive, Old Naas Road, Kingswood, Dublin 22 | Dublin | €320,000 | Second-Hand | Further Details |
2021-06-30 | Dublin | €547,000 | Second-Hand | Further Details | |
2021-06-25 | Dublin | €272,000 | Second-Hand | Further Details | |
2021-06-23 | Dublin | €215,000 | Second-Hand | Further Details | |
2021-06-18 | Dublin | €476,000 | Second-Hand | Further Details | |
2021-06-01 | Dublin | €427,000 | Second-Hand | Further Details | |
2021-05-24 | Dublin | €430,000 | Second-Hand | Further Details | |
2021-05-14 | Dublin | €256,000 | Second-Hand | Further Details | |
2021-05-13 | Dublin | €500,000 | Second-Hand | Further Details | |
2021-05-13 | Dublin | €920,000 | Second-Hand | Further Details | |
2021-05-05 | Dublin | €330,000 | Second-Hand | Further Details | |
2021-04-30 | Dublin | €402,000 | Second-Hand | Further Details | |
2021-04-21 | Dublin | €407,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.