Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-03-31 | Cloughadreen, Old Pallas | Limerick | €268,070 | Second-Hand | Further Details |
2017-03-29 | Limerick | €152,500 | Second-Hand | Further Details | |
2017-03-08 | Offaly | €81,000 | Second-Hand | Further Details | |
2017-02-22 | Farnafina, New Town, Pallas Green | Limerick | €130,000 | Second-Hand | Further Details |
2017-02-10 | Limerick | €272,500 | Second-Hand | Further Details | |
2017-01-31 | Doire Sionna, Ballydoole, Pallaskenry | Limerick | €191,000 | Second-Hand | Further Details |
2017-01-13 | Limerick | €85,000 | Second-Hand | Further Details | |
2016-12-21 | Limerick | €93,000 | Second-Hand | Further Details | |
2016-12-21 | Pallas Street, Borrisoleigh, Thurles | Tipperary | €86,250 | Second-Hand | Further Details |
2016-12-19 | Greenmore House, Dromlara, Pallasgreen | Limerick | €150,000 | Second-Hand | Further Details |
2016-12-09 | Limerick | €72,500 | Second-Hand | Further Details | |
2016-11-29 | Treanmanagh, Barna, Pallasgreen | Limerick | €285,000 | Second-Hand | Further Details |
2016-11-11 | Kerry | €240,000 | Second-Hand | Further Details | |
2016-11-11 | 6 Pallas Derg, Newtown, Nenagh | Tipperary | €250,000 | Second-Hand | Further Details |
2016-11-02 | Apartment 41, Pallasderg, Newtown, Nenagh | Tipperary | €135,000 | Second-Hand | Further Details |
2016-10-27 | Limerick | €260,000 | Second-Hand | Further Details | |
2016-09-28 | Easdale, Ballymartin, Pallaskenry | Limerick | €212,000 | Second-Hand | Further Details |
2016-09-28 | Limerick | €50,000 | Second-Hand | Further Details | |
2016-09-26 | Knock Derk, Old Pallas | Limerick | €154,000 | Second-Hand | Further Details |
2016-09-19 | Crokers Park, Kilcornan, Pallashenry | Limerick | €294,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.