Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-08-31 | Rinneroon, Glann, Oughterard | Galway | €669,440 | Second-Hand | Further Details |
2015-08-26 | Galway | €187,500 | Second-Hand | Further Details | |
2015-08-26 | 11a Claremount, Oughterard, Claremount | Galway | €140,000 | Second-Hand | Further Details |
2015-08-20 | Galway | €190,000 | Second-Hand | Further Details | |
2015-08-14 | Galway | €325,000 | Second-Hand | Further Details | |
2015-08-14 | Weighbridge Park, Camp Street, Oughterard | Galway | €112,000 | Second-Hand | Further Details |
2015-08-13 | Galway | €285,000 | Second-Hand | Further Details | |
2015-08-11 | Galway | €250,000 | Second-Hand | Further Details | |
2015-08-06 | Galway | €235,000 | Second-Hand | Further Details | |
2015-08-06 | Rose Cottage, Portacarron Beg, Oughterard | Galway | €295,000 | Second-Hand | Further Details |
2015-08-06 | Galway | €580,000 | Second-Hand | Further Details | |
2015-07-21 | Dun Na Ron, Portacarronbeg, Oughterard | Galway | €135,000 | Second-Hand | Further Details |
2015-07-16 | Doirin, Laghtgannon, Oughterard | Galway | €215,000 | Second-Hand | Further Details |
2015-07-01 | Galway | €220,000 | Second-Hand | Further Details | |
2015-06-30 | Galway | €90,000 | Second-Hand | Further Details | |
2015-06-04 | Galway | €120,000 | Second-Hand | Further Details | |
2015-05-21 | Clareville, Claremount, Oughterard | Galway | €103,000 | Second-Hand | Further Details |
2015-05-08 | Galway | €62,000 | Second-Hand | Further Details | |
2015-05-08 | Apartment 5, Weighbridge House, Oughterard | Galway | €60,000 | Second-Hand | Further Details |
2015-05-07 | Galway | €75,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.