Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-05-15 | Clare | €200,000 | Second-Hand | Further Details | |
2024-01-30 | Louth | €610,000 | Second-Hand | Further Details | |
2023-12-05 | Jack's House, Moymore, Ruan, Ennis | Clare | €191,000 | Second-Hand | Further Details |
2023-05-25 | Limerick | €430,000 | Second-Hand | Further Details | |
2023-04-28 | Clare | €305,000 | Second-Hand | Further Details | |
2022-11-29 | Clare | €475,000 | Second-Hand | Further Details | |
2020-10-06 | Clare | €160,000 | Second-Hand | Further Details | |
2019-11-01 | Clare | €337,500 | Second-Hand | Further Details | |
2019-09-06 | Moymore, Nicker | Limerick | €325,000 | Second-Hand | Further Details |
2018-12-18 | Moymore Cottage, Moymore, Lahinch | Clare | €90,000 | Second-Hand | Further Details |
2018-02-13 | Quay Des Anges, Moymore North, Lahinch | Clare | €215,000 | Second-Hand | Further Details |
2017-07-04 | Clare | €209,000 | Second-Hand | Further Details | |
2015-10-30 | Ballyfaudeen, Moymore, Lahinch | Clare | €201,000 | Second-Hand | Further Details |
2013-11-22 | Clare | €177,500 | Second-Hand | Further Details | |
2013-11-19 | Clare | €170,000 | Second-Hand | Further Details | |
2013-07-18 | Parochial House, Moymore, Pallasgreen | Limerick | €360,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.