Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-03-20 | Galway | €235,000 | Second-Hand | Further Details | |
2016-10-07 | Galway | €275,000 | Second-Hand | Further Details | |
2016-09-21 | 1 Monalee Heights, Ballymoneen Road, Knocknacarra | Galway | €195,000 | Second-Hand | Further Details |
2016-09-02 | Galway | €340,000 | Second-Hand | Further Details | |
2015-12-17 | Galway | €237,500 | Second-Hand | Further Details | |
2015-09-29 | Galway | €272,500 | Second-Hand | Further Details | |
2015-09-28 | Galway | €240,000 | Second-Hand | Further Details | |
2015-07-03 | Galway | €212,500 | Second-Hand | Further Details | |
2015-06-26 | Galway | €290,000 | Second-Hand | Further Details | |
2015-05-14 | 85 Monalee Heights, Knocknacarra, Salthill | Galway | €260,000 | Second-Hand | Further Details |
2015-01-08 | 31 Monalee Heights, Ballymoneen Road, Knocknacarra | Galway | €207,000 | Second-Hand | Further Details |
2013-12-16 | Galway | €196,000 | Second-Hand | Further Details | |
2013-10-23 | Galway | €215,000 | Second-Hand | Further Details | |
2012-12-17 | Galway | €152,500 | Second-Hand | Further Details | |
2012-03-12 | Galway | €203,000 | Second-Hand | Further Details | |
2011-05-18 | Galway | €160,000 | Second-Hand | Further Details | |
2010-12-13 | Galway | €155,000 | Second-Hand | Further Details | |
2010-08-12 | Galway | €215,000 | Second-Hand | Further Details | |
2010-02-26 | Galway | €220,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.