| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-14 | Meath | €350,000 | Second-Hand | Further Details | |
| 2025-04-16 | Meath | €380,000 | Second-Hand | Further Details | |
| 2023-12-15 | Meath | €382,000 | Second-Hand | Further Details | |
| 2023-05-24 | Meath | €168,000 | Second-Hand | Further Details | |
| 2023-04-20 | Meath | €412,500 | Second-Hand | Further Details | |
| 2022-12-02 | Meath | €246,000 | Second-Hand | Further Details | |
| 2022-11-04 | Meath | €355,000 | Second-Hand | Further Details | |
| 2022-10-18 | Meath | €187,000 | Second-Hand | Further Details | |
| 2022-06-03 | Meath | €230,000 | Second-Hand | Further Details | |
| 2021-09-30 | 12 Aylesbury Lodge, Moatlands, Navan | Meath | €350,000 | Second-Hand | Further Details |
| 2020-08-13 | Meath | €240,000 | Second-Hand | Further Details | |
| 2020-04-07 | Meath | €275,000 | Second-Hand | Further Details | |
| 2020-03-20 | Meath | €215,000 | Second-Hand | Further Details | |
| 2020-03-12 | 20 Moatlands, Rathoath | Meath | €280,000 | Second-Hand | Further Details |
| 2018-10-25 | Meath | €193,000 | Second-Hand | Further Details | |
| 2017-09-26 | 5 Moatlands Apartments, Fairyhouse Road, Ratoath | Meath | €177,000 | Second-Hand | Further Details |
| 2017-07-12 | Meath | €225,000 | Second-Hand | Further Details | |
| 2016-11-24 | 3 Moatlands Mews, Tinode, Streete | Westmeath | €162,000 | Second-Hand | Further Details |
| 2016-04-12 | 4 Moatlands, Rathoath | Meath | €165,000 | Second-Hand | Further Details |
| 2016-02-26 | Meath | €161,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.