Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-06-14 | Cork | €150,000 | Second-Hand | Further Details | |
2024-02-05 | Cork | €315,000 | Second-Hand | Further Details | |
2023-04-13 | Cork | €315,000 | Second-Hand | Further Details | |
2022-11-30 | 24 Lios Na Greine, Burnfoot, F93 K034 | Donegal | €25,000 | Second-Hand | Further Details |
2022-11-30 | Cork | €256,000 | Second-Hand | Further Details | |
2022-11-11 | Cork | €259,000 | Second-Hand | Further Details | |
2022-07-21 | Cork | €241,000 | Second-Hand | Further Details | |
2022-06-13 | Donegal | €323,500 | Second-Hand | Further Details | |
2022-04-22 | 35 Lios Na Greine, South Douglas Road, Cork City, T12 AK58 | Cork | €225,000 | Second-Hand | Further Details |
2022-04-21 | Cork | €260,000 | Second-Hand | Further Details | |
2021-12-20 | 14 Lios Na Greine, Burnfoot, F93 TD21 | Donegal | €70,000 | Second-Hand | Further Details |
2021-12-08 | Lios Na Gréine, Mondaniel, Fermoy | Cork | €550,000 | Second-Hand | Further Details |
2021-10-20 | Cork | €145,000 | Second-Hand | Further Details | |
2021-07-08 | 3 Lios Na Greine, Lismire, Kanturk | Cork | €95,000 | Second-Hand | Further Details |
2021-06-14 | 17 Lios Na Gréine, Lismire, Mallow | Cork | €103,000 | Second-Hand | Further Details |
2021-03-16 | Cork | €205,000 | Second-Hand | Further Details | |
2020-10-02 | Cork | €274,000 | Second-Hand | Further Details | |
2020-08-11 | Cork | €131,000 | Second-Hand | Further Details | |
2020-05-11 | Cork | €195,000 | Second-Hand | Further Details | |
2020-04-27 | Cork | €105,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.