| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-21 | Galway | €415,000 | Second-Hand | Further Details | |
| 2025-10-30 | Galway | €742,000 | Second-Hand | Further Details | |
| 2025-07-10 | Galway | €390,000 | Second-Hand | Further Details | |
| 2025-05-30 | Galway | €430,000 | Second-Hand | Further Details | |
| 2024-01-25 | Knocknadaula, Kiltullagh, Athenry | Galway | €502,172 | New Build | Further Details |
| 2023-12-14 | Knocknadaula, Kiltullagh, Athenry | Galway | €490,000 | New Build | Further Details |
| 2023-12-11 | Kiltullagh Garda Station, Kiltullagh, Athenry | Galway | €240,000 | Second-Hand | Further Details |
| 2023-12-05 | Galway | €449,000 | New Build | Further Details | |
| 2023-11-29 | Knockatogher, Kiltullagh, Athenry | Galway | €65,000 | Second-Hand | Further Details |
| 2023-11-23 | Galway | €305,000 | Second-Hand | Further Details | |
| 2023-11-15 | Galway | €190,000 | Second-Hand | Further Details | |
| 2023-10-19 | Galway | €485,000 | New Build | Further Details | |
| 2023-08-25 | Galway | €68,000 | Second-Hand | Further Details | |
| 2023-07-11 | Knocknadaula, Kiltullagh, Athenry | Galway | €420,001 | New Build | Further Details |
| 2023-06-29 | Galway | €449,500 | New Build | Further Details | |
| 2023-06-19 | Galway | €410,000 | Second-Hand | Further Details | |
| 2023-06-01 | Gortakeeran, Kiltullagh, Athenry | Galway | €119,175 | New Build | Further Details |
| 2023-04-21 | Galway | €530,000 | Second-Hand | Further Details | |
| 2023-03-24 | Galway | €187,500 | Second-Hand | Further Details | |
| 2023-02-02 | 25 Ashville, Kiltullagh | Galway | €435,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.