| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-03-28 | Wexford | €460,000 | Second-Hand | Further Details | |
| 2024-12-16 | Cockle Strand Cottage, Kiltra Carrick On Bannow, Wellington Bridge, Y35 E206 | Wexford | €397,185 | Second-Hand | Further Details |
| 2024-11-27 | Gregreen, Kiltra, Wellingtonbridge | Wexford | €70,000 | Second-Hand | Further Details |
| 2023-09-07 | Cockle Strand Cottage, Kiltra Carrick On Bannow, Wellington Bridge, Y35 E206 | Wexford | €390,000 | Second-Hand | Further Details |
| 2020-01-15 | Far Away Dawn, Kiltra, Wellingtonbridge | Wexford | €270,000 | Second-Hand | Further Details |
| 2018-05-11 | Cockle Strand Cottage, Kiltra Carrick On Bannow, Wellington Bridge | Wexford | €85,000 | Second-Hand | Further Details |
| 2016-11-17 | Wexford | €200,000 | Second-Hand | Further Details | |
| 2014-06-03 | Wexford | €107,825 | New Build | Further Details | |
| 2010-04-13 | Wexford | €181,600 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.