| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-12 | Clare | €205,000 | Second-Hand | Further Details | |
| 2025-10-22 | Clare | €295,000 | Second-Hand | Further Details | |
| 2025-09-26 | Clare | €77,000 | Second-Hand | Further Details | |
| 2025-09-24 | 3 Cois Scoile, Kilmihil, V15 K126 | Clare | €186,500 | Second-Hand | Further Details |
| 2025-09-16 | 2 Gort Na Gcapall, Kilrush Road, Kilmihil, V15 YR04 | Clare | €260,000 | Second-Hand | Further Details |
| 2025-08-22 | 1 Meadow View, Kilmihil, V15 NY61 | Clare | €180,000 | Second-Hand | Further Details |
| 2025-08-20 | 3 Cois Scoile, Kilmihil, V15 K126 | Clare | €190,000 | Second-Hand | Further Details |
| 2025-07-18 | Kiltumper, Kilmihil | Clare | €325,000 | Second-Hand | Further Details |
| 2025-06-17 | 1 Gort Na Gcapall, Kilrush Road, Kilmihil, V15 VH93 | Clare | €250,000 | Second-Hand | Further Details |
| 2025-06-13 | 2 Cois Scoile, Kilmihil, V15 XC80 | Clare | €190,000 | Second-Hand | Further Details |
| 2025-06-09 | The Bungalow, Kilrush Road, Kilmihil, V15 F684 | Clare | €87,500 | Second-Hand | Further Details |
| 2025-04-04 | 12 Croi Na Mbaile, Kilmihil, V15 AY70 | Clare | €200,000 | Second-Hand | Further Details |
| 2025-04-04 | Clare | €140,000 | Second-Hand | Further Details | |
| 2025-04-04 | Clare | €230,000 | Second-Hand | Further Details | |
| 2024-08-27 | Clare | €250,000 | Second-Hand | Further Details | |
| 2024-07-15 | Ennis Road, Kilmihil, V15 VN34 | Clare | €90,000 | Second-Hand | Further Details |
| 2024-07-01 | Glenmore Road, Kilmihil, V15 CC44 | Clare | €347,000 | Second-Hand | Further Details |
| 2024-05-15 | Newtown, Kilmihil | Clare | €225,000 | Second-Hand | Further Details |
| 2024-05-03 | Greygrove, Kilmihil | Clare | €35,000 | Second-Hand | Further Details |
| 2024-03-22 | Clare | €75,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.