Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-09-21 | 41 Stillorgan Wood, Kilmacud Road Upper, Stillorgan | Dublin | €695,000 | Second-Hand | Further Details |
2020-07-31 | Dublin | €850,000 | Second-Hand | Further Details | |
2020-07-06 | 36 Marsham Court, Kilmacud Road Upper, Stillorgan | Dublin | €542,000 | Second-Hand | Further Details |
2020-03-06 | Dublin | €570,000 | Second-Hand | Further Details | |
2020-02-28 | Dublin | €560,000 | Second-Hand | Further Details | |
2020-02-13 | Dublin | €652,000 | Second-Hand | Further Details | |
2020-02-06 | Dublin | €1,210,000 | Second-Hand | Further Details | |
2020-01-30 | 30 Whatley Place, Kilmacud Road Upper, Stillorgan | Dublin | €342,500 | Second-Hand | Further Details |
2020-01-16 | Dublin | €710,000 | Second-Hand | Further Details | |
2019-12-03 | Dublin | €665,000 | Second-Hand | Further Details | |
2019-11-01 | Dublin | €385,000 | Second-Hand | Further Details | |
2019-10-03 | Dublin | €640,000 | Second-Hand | Further Details | |
2019-08-14 | 112 Wesbury, Kilmacud Road Upper, Stillorgan | Dublin | €770,000 | Second-Hand | Further Details |
2019-07-10 | Dublin | €570,000 | Second-Hand | Further Details | |
2019-07-01 | 67 Whatley Place, Kilmacud Road Upper, Blackrock | Dublin | €800,000 | Second-Hand | Further Details |
2019-06-28 | Dublin | €420,000 | Second-Hand | Further Details | |
2019-05-10 | 30 Lakelands Crescent, Kilmacud Road Upper, Stillorgan | Dublin | €617,500 | Second-Hand | Further Details |
2019-03-07 | 2 Lakelands Avenue, Kilmacud Road Upper, Blackrock | Dublin | €767,147 | Second-Hand | Further Details |
2019-02-28 | Dublin | €645,000 | Second-Hand | Further Details | |
2018-12-19 | 32 Stillorgan Gate, Kilmacud Road Upper, Stillorgan | Dublin | €560,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.