| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2020-03-02 | Galway | €175,000 | Second-Hand | Further Details | |
| 2020-02-21 | Galway | €195,000 | Second-Hand | Further Details | |
| 2019-12-19 | Galway | €130,000 | Second-Hand | Further Details | |
| 2019-12-12 | Galway | €165,000 | Second-Hand | Further Details | |
| 2019-11-15 | Galway | €170,000 | Second-Hand | Further Details | |
| 2019-10-10 | Galway | €175,000 | Second-Hand | Further Details | |
| 2019-08-29 | Galway | €250,000 | Second-Hand | Further Details | |
| 2018-10-26 | Galway | €192,500 | Second-Hand | Further Details | |
| 2018-07-21 | Galway | €140,000 | Second-Hand | Further Details | |
| 2018-06-04 | Galway | €193,000 | Second-Hand | Further Details | |
| 2017-12-15 | Galway | €150,000 | Second-Hand | Further Details | |
| 2017-02-24 | Galway | €105,000 | Second-Hand | Further Details | |
| 2017-02-06 | Galway | €105,000 | Second-Hand | Further Details | |
| 2017-01-12 | Galway | €130,000 | Second-Hand | Further Details | |
| 2016-10-21 | Galway | €119,175 | New Build | Further Details | |
| 2016-09-01 | Galway | €105,000 | New Build | Further Details | |
| 2016-07-28 | Galway | €100,000 | New Build | Further Details | |
| 2016-02-26 | Galway | €100,000 | New Build | Further Details | |
| 2016-01-20 | Galway | €107,825 | New Build | Further Details | |
| 2016-01-14 | Galway | €85,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.