Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-04-28 | Dublin | €231,000 | Second-Hand | Further Details | |
2017-04-27 | Dublin | €130,000 | Second-Hand | Further Details | |
2016-11-08 | Dublin | €212,000 | Second-Hand | Further Details | |
2016-09-22 | Dublin | €200,000 | Second-Hand | Further Details | |
2016-08-16 | Tipperary | €60,000 | Second-Hand | Further Details | |
2015-12-18 | Kilbarron, Rossnowlagh, Ballyshannon | Donegal | €195,000 | Second-Hand | Further Details |
2015-11-04 | Dublin | €200,000 | Second-Hand | Further Details | |
2015-09-23 | Dublin | €220,000 | Second-Hand | Further Details | |
2014-11-14 | Corker Lane, Kilbarron, Rossnowlagh | Donegal | €120,000 | Second-Hand | Further Details |
2014-09-05 | Dublin | €245,000 | Second-Hand | Further Details | |
2014-08-26 | Kilbarron, Rossnowlagh | Donegal | €215,000 | Second-Hand | Further Details |
2013-12-20 | Dublin | €140,000 | Second-Hand | Further Details | |
2013-11-11 | Dublin | €91,000 | Second-Hand | Further Details | |
2013-02-08 | Dublin | €100,000 | Second-Hand | Further Details | |
2012-10-24 | Dublin | €127,000 | Second-Hand | Further Details | |
2012-07-12 | Dublin | €123,500 | Second-Hand | Further Details | |
2012-06-28 | Dublin | €100,000 | Second-Hand | Further Details | |
2011-11-16 | Tipperary | €92,000 | Second-Hand | Further Details | |
2011-11-07 | Dublin | €90,000 | Second-Hand | Further Details | |
2011-06-24 | Dublin | €160,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.