Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-02 | Mayo | €155,000 | Second-Hand | Further Details | |
2024-10-02 | 43 Beresford House, Custom House Square, Mayor Street, D01 XE81 | Dublin | €410,000 | Second-Hand | Further Details |
2024-10-02 | Apartment 9, The Garden House, Waterfall Avenue, D03 N224 | Dublin | €446,000 | Second-Hand | Further Details |
2024-10-02 | Woodbrook House, Ballyhickey, Quinn, V95 T9K6 | Clare | €555,000 | Second-Hand | Further Details |
2024-10-02 | Buddington House, Kilcully, T23 YA3K | Cork | €250,000 | Second-Hand | Further Details |
2024-10-01 | Dublin | €410,000 | Second-Hand | Further Details | |
2024-10-01 | Hill View House, Property at Crocknahattin, Bailieborough, A82 K8X2 | Cavan | €215,000 | Second-Hand | Further Details |
2024-10-01 | Mayo | €135,000 | Second-Hand | Further Details | |
2024-10-01 | Cork | €4,990,000 | Second-Hand | Further Details | |
2024-10-01 | Dublin | €340,000 | Second-Hand | Further Details | |
2024-10-01 | Dublin | €330,000 | Second-Hand | Further Details | |
2024-10-01 | Cork | €610,000 | Second-Hand | Further Details | |
2024-10-01 | Dublin | €325,000 | Second-Hand | Further Details | |
2024-10-01 | 16 Mount Eaton House, Mount Eaton, H91 CK31 | Galway | €535,000 | Second-Hand | Further Details |
2024-10-01 | The Rock House, 36a Lower Midleton Street, Cobh | Cork | €210,000 | Second-Hand | Further Details |
2024-09-30 | Limerick | €418,000 | Second-Hand | Further Details | |
2024-09-30 | Laois | €475,000 | Second-Hand | Further Details | |
2024-09-30 | Waterfall House, 1 Waterfall Avenue, Richmond Road | Dublin | €661,000 | Second-Hand | Further Details |
2024-09-30 | Waterfall House, 1 Waterfall Avenue, Richmond Road | Dublin | €189,000 | Second-Hand | Further Details |
2024-09-30 | Dublin | €309,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.