Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-09-28 | Dublin | €680,000 | Second-Hand | Further Details | |
2023-09-08 | Galway | €851,500 | Second-Hand | Further Details | |
2023-09-08 | Saint Johns, 17 Ardmore, Taylors Hill Road, H91 C3YF | Galway | €910,000 | Second-Hand | Further Details |
2023-09-05 | Clare | €246,295 | New Build | Further Details | |
2023-08-25 | Offaly | €500,000 | Second-Hand | Further Details | |
2023-08-25 | Dublin | €8,500,000 | Second-Hand | Further Details | |
2023-08-25 | Dublin | €710,000 | Second-Hand | Further Details | |
2023-08-15 | Dublin | €811,050 | Second-Hand | Further Details | |
2023-08-10 | Dublin | €470,000 | Second-Hand | Further Details | |
2023-08-09 | Dublin | €1,115,000 | Second-Hand | Further Details | |
2023-08-09 | Scardenbeg, Strand Hill Road, F91 TX28 | Sligo | €160,000 | Second-Hand | Further Details |
2023-07-26 | Limerick | €325,000 | Second-Hand | Further Details | |
2023-07-21 | 1 Devon Court, Taylors Hill Road, H91 H2NR | Galway | €710,000 | Second-Hand | Further Details |
2023-07-17 | Dublin | €595,000 | Second-Hand | Further Details | |
2023-07-17 | Dublin | €2,200,000 | Second-Hand | Further Details | |
2023-06-30 | Dublin | €875,000 | Second-Hand | Further Details | |
2023-06-08 | Dublin | €580,000 | Second-Hand | Further Details | |
2023-06-08 | Dublin | €1,660,000 | Second-Hand | Further Details | |
2023-06-01 | Dublin | €1,125,000 | Second-Hand | Further Details | |
2023-05-12 | Wicklow | €360,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.