Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-08-09 | Mayo | €495,000 | Second-Hand | Further Details | |
2021-08-05 | Galway | €295,000 | Second-Hand | Further Details | |
2021-08-04 | 51 Ballinfoyle Park, Headford Road | Galway | €145,000 | Second-Hand | Further Details |
2021-07-21 | 160 Caireal Mor, Headford Road | Galway | €230,000 | Second-Hand | Further Details |
2021-07-20 | Galway | €310,000 | Second-Hand | Further Details | |
2021-07-09 | 64 Maigh Riocaird, Bothar Na Coiste, Headford Road | Galway | €167,000 | Second-Hand | Further Details |
2021-07-08 | Sarsfield Cottage, Inchiquinn, Headford | Galway | €395,000 | Second-Hand | Further Details |
2021-07-06 | Kerry | €70,000 | Second-Hand | Further Details | |
2021-07-02 | Galway | €280,000 | Second-Hand | Further Details | |
2021-06-30 | Galway | €53,345 | New Build | Further Details | |
2021-06-28 | Galway | €240,000 | Second-Hand | Further Details | |
2021-06-25 | 73 Castlelawn Heights, Headford Road | Galway | €265,000 | Second-Hand | Further Details |
2021-06-25 | Tower House, Kilroe, Headford | Galway | €182,500 | Second-Hand | Further Details |
2021-06-23 | Knockduragh, Headford, Killarney | Kerry | €140,000 | Second-Hand | Further Details |
2021-06-23 | Galway | €270,000 | New Build | Further Details | |
2021-06-18 | Galway | €185,000 | Second-Hand | Further Details | |
2021-06-17 | 82 Sceilg Ard, Headford Road | Galway | €220,000 | Second-Hand | Further Details |
2021-06-14 | Galway | €260,000 | Second-Hand | Further Details | |
2021-06-14 | Kerry | €162,500 | Second-Hand | Further Details | |
2021-06-11 | 164 Caireal Mor, Headford Road | Galway | €126,593 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.