| Date | Address | County | Price | Sale Type | |
|---|---|---|---|---|---|
| 2026-05-25 | Waterford | €228,000 | Second-Hand | Details | |
| 2024-04-25 | 6 Gratton Street, Tipperary Town, E34 KW28 | Tipperary | €45,000 | Second-Hand | Details |
| 2017-04-11 | Clare | €89,000 | Second-Hand | Details | |
| 2016-07-26 | Waterford | €55,000 | Second-Hand | Details | |
| 2016-06-29 | Ground Floors, Dunken House, Gratton Street | Cork | €96,250 | Second-Hand | Details |
| 2016-06-29 | Apartment 2, Dunken House, Gratton Street | Cork | €96,250 | Second-Hand | Details |
| 2016-06-29 | Apartment 3, Dunken House, Gratton Street | Cork | €96,250 | Second-Hand | Details |
| 2016-06-29 | Apt1, Dunken House, Gratton Street | Cork | €96,250 | Second-Hand | Details |
| 2014-12-30 | Cork | €26,000 | Second-Hand | Details |
Original data from https://www.propertypriceregister.ie.