Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-06-16 | Cork | €275,000 | Second-Hand | Further Details | |
2022-11-22 | Kerry | €128,000 | Second-Hand | Further Details | |
2020-04-22 | Cork | €380,000 | Second-Hand | Further Details | |
2019-09-06 | Garranes, Cahermore, Beara | Cork | €72,000 | Second-Hand | Further Details |
2018-01-03 | Cork | €95,000 | Second-Hand | Further Details | |
2017-11-10 | Suanlios Garranes, Templemartin, Bandon | Cork | €412,000 | Second-Hand | Further Details |
2017-04-13 | Garranes, Cahermore, Beara | Cork | €65,000 | Second-Hand | Further Details |
2016-05-27 | Cork | €100,000 | Second-Hand | Further Details | |
2016-03-23 | Garranes, Crossbarry | Cork | €320,000 | New Build | Further Details |
2015-08-06 | Cork | €105,000 | Second-Hand | Further Details | |
2014-09-15 | Cork | €129,000 | Second-Hand | Further Details | |
2014-05-12 | The Stone House, Garranes North, Drimoleague | Cork | €260,000 | Second-Hand | Further Details |
2013-10-17 | Cork | €120,000 | Second-Hand | Further Details | |
2012-08-02 | Cork | €194,500 | Second-Hand | Further Details | |
2011-12-22 | Cork | €305,000 | Second-Hand | Further Details | |
2011-11-30 | Cork | €320,000 | Second-Hand | Further Details | |
2010-10-15 | Cork | €327,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.